Acetal Rod Products

    
 

Acetal Rod Products

price per foot
Diameter Acetal Rod Natural Acetal Rod Black Acetal Rod Static Dissipative Acetal Rod PTFE Filled (HPV13)
3/16” $ 0.24 * $ 0.25 * $ 0.73 $ 0.88
1/4” 0.26 * 0.27 * 0.79 0.97
5/16” 0.33 * 0.38 * 0.99 1.50
3/8” 0.44 * 0.45 * 1.31 * 1.79 *
7/16” 0.64 * 0.74 * 1.96 2.53
1/2” 0.70 * 0.76 * 2.10 * 3.10 *
9/16” 0.99 * 1.06 * 2.99 3.93
5/8” 1.08 * 1.17 * 3.29 4.62 *
3/4” 1.38 * 1.53 * 4.14 * 5.96 *
7/8” 2.11 * 2.34 * 6.34 7.98 *
1” 2.52 * 2.79 * 7.58 * 9.59 *
1-1/8” 3.56 * 3.88 * 10.69 12.16
1-1/4” 3.97 * 4.34 * 11.92 * 14.59 *
1-3/8” 5.42 * 5.93 * 16.27 18.28
1-1/2” 5.59 * 6.17 * 16.80 * 20.00 *
1-5/8” 7.00 * 7.69 * 21.01 23.41
1-3/4” 7.59 * 8.37 * 22.77 * 26.12 *
1-7/8” 9.75 * 10.76 * 29.27 30.65
2” 9.89 * 11.02 * 29.70 * 34.72 *
2-1/8” 12.76 * 13.74 * 38.27 41.18
2-1/4” 13.54 * 14.88 * 40.64 46.09
2-3/8” 16.41 * 17.37 * 49.26 51.44
2-1/2” 16.85 * 17.81 * 50.53 * 57.02 *
2-5/8” 18.27 19.96 54.81 62.76
2-3/4” 20.06 * 21.90 * 60.22 68.99 *
2-7/8” 23.26 24.82 69.80 75.32
3” 25.37 * 27.04 * 76.06 * 82.07 *
3-1/4” 34.79 * 37.85 * 104.39 132.07
3-1/2” 38.00 * 40.35 * 114.00 148.46
3-3/4” 43.24 * 47.29 * 129.73 175.69
4” 44.30 * 48.50 * 13.90 205.97 *
4-1/4” 64.21 * 68.00 * 192.64 232.53
4-1/2” 73.34 * 78.85 * 220.03 260.77
4-3/4” 82.41 * 87.42 * 247.26 274.02
5” 85.87 * 95.10 * 257.63 303.68 *
5-1/2” 100.23 * 113.14 * 300.69 378.11
6” 115.59 * 125.49 * 346.76 465.43 *
6-1/2” 143.27 * 155.15 *

 

546.11
7” 174.15 * 195.06 *

 

633.38
7-1/2” 193.54 206.14

 

727.30
8”

220.22

*

234.54

*

 

827.37
Std Length 8ft & 10ft
* Normally Stocked
Diameter Tolerances
3/16” - 1” +0.002 -0.000
Over 1”-2” +0.005 -0.000
Over 2”-2 -7/8 +0.030 -0.000
Over 2-7/8 -8” Supplied Oversize